Shifrin~Hayworth
Demographic Information

What We Do
Our Facilities
Location, Hotels, Things to do in Detroit
Zip Codes
Respondent Questionnaire
Contact Us
Home
People - QuickFacts Macomb County Oakland County Wayne County Michigan USA
Population, 2000 788,149 1,194,156 2,061,162 9,938,444 281,421,906
Population, percent change,1990 to 2000 9.90% 10.20% -2.40% 6.90% 13.10%
White persons, percent, 2000 92.70% 82.80% 51.70% 80.20% 75.10%
Black or African American persons, percent, 2000 2.70% 10.10% 42.20% 14.20% 12.30%
American Indian and Alaska Native persons, percent, 2000 0.30% 0.30% 0.40% 0.60% 0.90%
Asian persons, percent, 2000 2.10% 4.10% 1.70% 1.80% 3.60%
Native Hawaii and Other Pacific Islander, percent, 2000 <1% <1% <1% <1% 0.10%
Persons reporting some other race, percent, 2000 0.40% 0.80% 1.60% 1.30% 5.50%
Persons reporting two or more races, percent, 2000 1.80% 1.90% 2.50% 1.90% 2.40%
Persons under 18 years old, percent, 2000 24.10% 25.20% 28.00% 26.10% 25.70%
Persons of Hispanic or Latino origin, percent, 2000 1.60% 2.40% 3.70% 3.30% 12.50%
High school graduates, persons 25 years and over, 1990 363,352 607,007 926,603 4,485,883 119,524,718
College graduates, persons 25 years and over, 1990 63,622 216,242 180,822 1,014,047 32,310,253
Homeownership rate, 1990 77.20% 72.70% 63.90% 71.00% 64.20%
Single family homes, number, 1990 206,880 314,227 590,303 2,803,767 65,761,652
Households, 1990 265,041 410,977 780,493 3,424,122 91,993,582
Persons per household, 1990 2.68 2.61 2.67 2.65 2.63
Family households, 1990 196,636 293,493 542,517 2,458,481 65,049,428
Median household money income, 1997 model-based estimate $49,601 $59,677 $35,357 $38,883 $37,005
Persons below poverty, percent, 1997 model-based estimate 5.90% 6.00% 18.00% 11.50% 13.30%
Children below poverty, percent, 1997 model-based estimate 9.40% 9.60% 28.50% 18.00% 19.90%
 
Business - QuickFacts Macomb County Oakland County Wayne County Michigan USA
Private nonfarm establishments with paid employees, 1998 18,676 41,626 36,089 235,403 6,941,822
Private nonfarm employment, 1998 320,622 746,998 755,495 3,919,567 108,117,731
Private nonfarm employment, percent change 1990-1998 13.90% 26.00% <1% 14.90% 15.70%
Nonemployer establishments, 1997 37,831 82,092 65,096 490,096 15,439,609
Manufacturers shipments, 1997 ($1000) 23,988,006 27,172,655 54,374,967 214,900,655 3,842,061,405
Retail sales, 1997 ($1000) 9,010,779 16,585,042 15,852,055 93,706,078 2,460,886,012
Retail sales per capita, 1997 $11,508 $14,175 $7,449 $9,576 $9,190
Minority-owned firms, 1992 1,418 5,916 12,971 31,740 1,965,565
Women-owned firms, 1992 14,474 31,941 27,184 193,820 5,888,883
Housing units authorized by building permits, 1999 5,648 7,078 4,187 542,571 1,663,533
Federal funds and grants, 1999 ($1000) 3,479,343 3,931,617 10,602,942 43,871,642 1,516,775,001
Local government employment - full-time equivalent, 1997 22,222 36,662 75,620 332,671 10,227,429
 
Geography - Quick Facts Macomb County Oakland County Wayne County Michigan USA
Land area, 2000 (square miles) 480 873 614 56,804 3,537,441
Persons per square mile, 2000 1,642.00 1,367.90 3,356.90 175 79.6

Source: United States Census Bureau. Information current as of 5-14-01

Back to previous page

 

Back to Top of Page  Back To Top of Page

 


©2001 Shifrin~Hayworth

Phone: (248) 223-0020
Toll Free: (800) 559-59540000
Fax: (248) 223-0038